

| Distrowatch rank | |
| 2007-05-03 | |
| rank | HPD |
| Last week #263 | 7.71 |
| Last 1 month #278 | 7.53 |
| Last 3 months #280 | 8.44 |
| Last 6 months #276 | 8.63 |
| Last year #287 | 8.38 |
New packages | |
| 2007-05-03 | |
| claws-mail | 2.9.1 |
| git-gnu | 4.3.20 |
| gspcav1 | 20070426 |
| gtk-gallery | 0.50 |
| jhead | 2.7 |
| perl-archive-tar | 1.30 |
| perl-db_file | 1.815 |
| perl-encode | 2.20 |
| perl-image-exif | 1.00.3 |
| perl-image-info | 1.24 |
| perl-image-metad... | 0.15 |
| perl-io | 1.2301 |
| perl-ip-country | 2.23 |
| perl-mail-dkim | 0.24 |
| perl-mail-domain... | 1.0 |
| perl-mail-spf | 2.004 |
| perl-net-dns | 0.59 |
| perl-net-ident | 1.20 |
| 2007-05-02 | |
| ardour | 2.0 |
| enca | 1.9 |
| fampp2 | 5.1.0 |
| fbreader | 0.8.2b |
| ferrisloki | 2.2.0 |
| ferrisstreams | 0.5.0 |
| gendesign | 0.5.2 |
| gtick | 0.3.14 |
| happydigger | 3.0 |
| ladspa | 1.12 |
| libdatrie | 0.1.1 |
| libferris | 1.1.106 |
Latest changes | |
| 2007-05-03 | |
| lasertraq | 0.2 |
| lasertraq | 0.2 |
| sylpheed | 2.4.1 |
| monkeystudio | 2006.1.5.3 |
| claws-mail | 2.9.1 |
| fastjar | 0.94 |
| python-central | 0.5.13-0.1 |
| referencer | 1.0.3 |
| superswitcher | 0.5 |
| superswitcher | 0.5 |
| xmlrpc-epi | 0.51 |
| xnee | 2.05 |
| xorg-server | 1.2.0 |
| xorg-server | 1.2.0 |
| xorg-server | 1.2.0 |
| java-gcj-compat | 1.0.76 |
| gtk+ | 2.10.12 |
| gcc | 4.2.0 |
| git-gnu | 4.3.20 |
| gspcav1 | 20070426 |
| gtk-gallery | 0.50 |
| gtk-gallery | 0.50 |
| jhead | 2.7 |
| perl-archive-tar | 1.30 |
| perl-db_file | 1.815 |
| perl-encode | 2.20 |
| perl-image-exif | 1.00.3 |
| perl-image-info | 1.24 |
| perl-image-metad... | 0.15 |
| perl-io | 1.2301 |
| More statistics... | |
Description: